WaveStrength Options Weekly... See How We're Doing!
WaveStrength Options Weekly (WOW) is an options trading research service designed to achieve the biggest possible returns in bear market conditions. That’s why our readers have enjoyed such phenomenal success while every “buy and hold” investor have suffered.
Just consider what editors Adam Lass and Bryan Bottarelli have delivered. In 2008 alone, WOW members received 51 picks and 46 winners. That's a 90% accuracy rate!
Check out some of WOW's gains...
| Emerson Electric Co. Puts | 50.00% | QUALCOMM, Inc. Puts | 271.13% |
| Intel Puts | 267.35% | Bank of NY Mellon Puts | 102.13% |
| JPMorgan Chase & Co. Puts | 37.50% | Wal-Mart Puts | 38.51% |
| Nucor Corp Puts | 175.00% | Exxon Mobil Calls | 69.79% |
| Kohl's Corp. Puts | 307.14% | Cisco Systems, Inc. Calls | 59.75% |
| UPS Puts | 126.98% | Praxair, Inc. Puts | 493.10% |
| Microsoft Corp. Puts | 387.01% | Apple Puts | 187.44% |
| Caterpillar Inc. Puts | 58.39% | Ryder Puts | 340.00% |
| Molson Coors Brewing Company Puts |
164.71% | Darden Restaurant Inc. Puts | 63.27% |
| Bank of America Puts |
270.31% | Buffalo Wild Wings Inc. Calls |
69.23% |
And even with Wall Street crashing and burning, 2009 is proving just as profitable. Take a look at a few of the recent gains WOW readers have seen this year:
| Cintas Corp. Puts | 39.22% |
| PowerShares DB US Dollar Index Calls | 60.71% |
| Sears Holdings Corp. Puts | 403.23% |
| Robert Half International Inc. Puts | 59.52% |
| General Electric Co. Calls | 25.00% |
Are you posting results like these? If not, give WaveStrength Options Weekly a test-drive.


